Motorland Saltash, great deals on used cars in Saltash
Click to enlarge
HYUNDAI Matrix 1.5 CRTD Comfort
- Year/Reg:
- 2008 (08)
- Mileage:
- 15,000
- Engine size:
- 1.5L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Silver
5 Doors, Manual, Estate, Diesel, 15,000 miles, Metallic Silver. ABS, Air conditioning, CD. £6,499
£6,499
- 201204444483109
- 2008
- 08
- rncwMqXHa3k=
- £6,499
- 1300
- 15,000
- Cars
Similar cars
-
£6,999
-
£6,999
-
£7,999
Vehicle summary
| Body style | MPV |
|---|---|
| Engine size | 1493 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 140 g/km |
| Insurance group | 7 |
| Vehicle tax band | E |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 5 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 5 years |
Performance & economy
| Fuel consumption (urban) | 43.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 61.4 mpg |
| Fuel consumption (combined) | 53.3 mpg |
| 0 - 62 mph | 14.3 seconds |
| Top speed | 106 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 109 bhp |
| Engine torque | 173 lbs/ft |
Dimensions
| Height | 1635 mm |
|---|---|
| Height inclusive of roof rails | 1685 mm |
| Length | 4050 mm |
| Wheelbase | 2600 mm |
| Width | 1740 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1840 kg |
| Luggage capacity (seats down) | 1284 litres |
| Luggage capacity (seats up) | 345 litres |
| Max loading weight | 448 kg |
| Max roof load | 70 kg |
| Max towing weight (braked) | 1300 kg |
| Max towing weight (unbraked) | 550 kg |
| Minimum kerb weight | 1392 kg |
| Turning circle (kerb to kerb) | 11.3 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12v Power points boot/centre console | Black side protection mouldings |
| 60/40 asymmetric split folding rear seats | Body colour bumpers |
| Air Conditioning with purification filter | Body colour door handles |
| Driver seat lumbar adjustment | Electric operated/heated door mirrors |
| Driver's seat height adjustment | Front and rear electric windows |
| Fold up tray on front seat backs | Intermittent rear wash/wipe |
| Front and rear cupholders | Mudflaps front and rear |
| Front and rear door pockets | Roof rails |
| Front centre armrest with 2 cupholders | Tinted glass |
| Front passenger underseat storage tray | Variable front intermittent wipers |
| Front seatback pockets | Solid paint |
| Front/rear adjustable head restraints | 15" steel wheels with full wheel covers |
| Height adjustable steering column | Full size steel spare wheel |
| Isofix rear child seat fastenings | |
| Luggage net + hook | |
| Map reading lamp | |
| Overhead console with sunglasses holder | |
| Rear centre armrest with cupholder | |
| Rear seat underfloor storage | |
| Sliding/reclining rear seats | |
| Storage Boxes x 2 in boot | |
| Storage tray under steering wheel | |
| Cloth trim | |
| 4 speaker radio/CD player | |
| Digital clock | |
| PAS | |
| Rev counter | |
| Warning lights |
Safety
| 'Childproof' rear door locks |
| 3x3 point rear seatbelts |
| ABS/EBD |
| Driver and passenger airbags |
| Front side airbags |
| Seatbelt pretensioners with load limiters |
| Side impact beams |
| Alarm and remote central locking |
| Immobiliser |
| Keyless entry and alarm |
| Locking wheel nuts |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Motorland Saltash
- Tel
- Tel01752 840000
- Emailmotorlandsaltash@yahoo.co.uk
- Address:
-
Beaver House
Carkeel Roundabout
Saltash
Cornwall
PL12 6TW
Find us
Large map and directions
Opening times
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:00 |
Alternative times available by appointment.











